Supplier identities are anonymized in this public demo; customer workbooks cite the actual documents.
Prepared 08 July 2026 · Ruleset: Regulation (EU) 2023/1545 — expands the individually labellable fragrance allergens from 26 to more than 80 (45 new Annex III entries, plus amendments to existing ones) — plus the legacy Annex III allergen entries · Thresholds per Art. 19(1)(g): >0.001% leave-on / >0.01% rinse-off.
Verdicts: LABEL must be added to the ingredient list · below threshold no action required · likely LABEL in the cross-check tables = supplier document likely deficient — verify before labelling.
rinse-offthreshold >0.01%9 allergens disclosed by suppliers3 must be labelled
| Allergen (label name) | From component | % in oil | × inclusion | % in product | Verdict |
|---|---|---|---|---|---|
| Limonene (Annex III #88) | Fragrance oil (from harvested supplier doc) | 33.7906% | 3.00% | 1.0137% | 1.0137% vs 0.01% LABEL |
| Citral (Annex III #70) | Fragrance oil (from harvested supplier doc) | 9.3861% | 3.00% | 0.2816% | 0.2816% vs 0.01% LABEL |
| Benzyl Alcohol (Annex III #45) | Fragrance oil (from harvested supplier doc) | 2.4986% | 3.00% | 0.0750% | 0.0750% vs 0.01% LABEL |
| Linalool (Annex III #84) | Fragrance oil (from harvested supplier doc) | 0.3109% | 3.00% | 0.009327% | 0.009327% vs 0.01% below threshold |
| Geraniol (Annex III #78) | Fragrance oil (from harvested supplier doc) | 0.0384% | 3.00% | 0.001152% | 0.001152% vs 0.01% below threshold |
| Benzyl Benzoate (Annex III #85) | Fragrance oil (from harvested supplier doc) | 0.0106% | 3.00% | 0.000318% | 0.000318% vs 0.01% below threshold |
| Amylcinnamyl Alcohol (Annex III #74) | Fragrance oil (from harvested supplier doc) | 0.0034% | 3.00% | 0.000102% | 0.000102% vs 0.01% below threshold |
| Benzyl Cinnamate (Annex III #81) | Fragrance oil (from harvested supplier doc) | 0.0024% | 3.00% | 0.000072% | 0.000072% vs 0.01% below threshold |
| Citronellol (Annex III #86) | Fragrance oil (from harvested supplier doc) | 0.0024% | 3.00% | 0.000072% | 0.000072% vs 0.01% below threshold |
| Component | Inclusion | Allergen declaration | Covers 2023/1545 list? |
|---|---|---|---|
| Fragrance oil (from harvested supplier doc) | 3.00% | Supplier A — lemon fragrance allergen analysis (source document on file) Supplier A — vanilla fragrance allergen analysis (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
| Allergen | Document | Verbatim line |
|---|---|---|
| Limonene | Supplier A — lemon fragrance allergen analysis | Limonene 5989-27-5 --- 33.7906 33.7906 |
| Citral | Supplier A — lemon fragrance allergen analysis | Citral 5392-40-5 9.3112 0.0749 9.3861 |
| Benzyl Alcohol | Supplier A — lemon fragrance allergen analysis | Benzyl alcohol 100-51-6 --- 2.4986 2.4986 |
| Linalool | Supplier A — lemon fragrance allergen analysis | Linalool 78-70-6 0.0999 0.2111 0.3109 |
| Geraniol | Supplier A — lemon fragrance allergen analysis | Geraniol 106-24-1 0.0357 0.0026 0.0384 |
| Benzyl Benzoate | Supplier A — lemon fragrance allergen analysis | Benzyl benzoate 120-51-4 --- 0.0106 0.0106 |
| Amylcinnamyl Alcohol | Supplier A — lemon fragrance allergen analysis | Amylcinnamyl alcohol 101-85-9 --- 0.0034 0.0034 |
| Benzyl Cinnamate | Supplier A — lemon fragrance allergen analysis | Benzyl cinnamate 103-41-3 --- 0.0024 0.0024 |
| Citronellol | Supplier A — lemon fragrance allergen analysis | Citronellol 106-22-9 --- 0.0024 0.0024 |
leave-onthreshold >0.001%11 allergens disclosed by suppliers7 must be labelled
| Allergen (label name) | From component | % in oil | × inclusion | % in product | Verdict |
|---|---|---|---|---|---|
| Linalool (Annex III #84) | Litsea cubeba essential oil | 2.0000% | 0.10% | 0.002000% | 0.1923% vs 0.001% LABEL |
| Powdery fragrance oil | 1.1221% | 0.03% | 0.000337% | ||
| Lavender essential oil | 38.0000% | 0.50% | 0.1900% | ||
| Benzyl Benzoate (Annex III #85) | Powdery fragrance oil | 0.0017% | 0.03% | 0.000001% | 0.0180% vs 0.001% LABEL |
| Benzoin resinoid | 3.6000% | 0.50% | 0.0180% | ||
| Benzyl Alcohol (Annex III #45) | Powdery fragrance oil | 0.0109% | 0.03% | 0.000003% | 0.0169% vs 0.001% LABEL |
| Benzoin resinoid | 3.3800% | 0.50% | 0.0169% | ||
| Limonene (Annex III #88) | Powdery fragrance oil | 0.0004% | 0.03% | 0.000000% | 0.002500% vs 0.001% LABEL |
| Lavender essential oil | 0.5000% | 0.50% | 0.002500% | ||
| Geraniol (Annex III #78) | Litsea cubeba essential oil | 1.1000% | 0.10% | 0.001100% | 0.002100% vs 0.001% LABEL |
| Lavender essential oil | 0.2000% | 0.50% | 0.001000% | ||
| Coumarin (Annex III #77) | Lavender essential oil | 0.3000% | 0.50% | 0.001500% | 0.001500% vs 0.001% LABEL |
| Alpha-Isomethyl Ionone (Annex III #90) | Powdery fragrance oil | 3.7320% | 0.03% | 0.001120% | 0.001120% vs 0.001% LABEL |
| Benzyl Salicylate (Annex III #75) | Powdery fragrance oil | 3.3258% | 0.03% | 0.000998% | 0.000998% vs 0.001% below threshold |
| Benzyl Cinnamate (Annex III #81) | Benzoin resinoid | 0.0400% | 0.50% | 0.000200% | 0.000200% vs 0.001% below threshold |
| Citronellol (Annex III #86) | Litsea cubeba essential oil | 0.1500% | 0.10% | 0.000150% | 0.000150% vs 0.001% below threshold |
| Citral (Annex III #70) | Powdery fragrance oil | 0.2209% | 0.03% | 0.000066% | 0.000066% vs 0.001% below threshold |
| Component | Inclusion | Allergen declaration | Covers 2023/1545 list? |
|---|---|---|---|
| Litsea cubeba essential oil | 0.10% | Supplier B — may chang (Litsea cubeba) allergen declaration (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
| Powdery fragrance oil | 0.03% | Supplier C — powdery fragrance oil allergen statement (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
| Lavender essential oil | 0.50% | Supplier D — lavender essential oil allergen declaration (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
| Benzoin resinoid | 0.50% | Supplier D — benzoin resinoid allergen declaration (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
Constituents an oil is expected to contain (indicative ISO/Tisserand ranges) but which the supplier's declaration does not support. These are estimates, not computed values — they exist to catch deficient documents before they reach a label decision.
| Component | Expected constituent | Reference range in oil | Estimated in product | Issue |
|---|---|---|---|---|
| Litsea cubeba essential oil | Citral | 60–75% | 0.0600% – 0.0750% likely LABEL | supplier declaration omits Citral, but Litsea cubeba (May chang) typically contains 60–75% — document likely deficient; re-request or verify by GC/MS |
| Litsea cubeba essential oil | Limonene | 8–15% | 0.008000% – 0.0150% likely LABEL | supplier declaration omits Limonene, but Litsea cubeba (May chang) typically contains 8–15% — document likely deficient; re-request or verify by GC/MS |
| Lavender essential oil | Linalyl acetate | 25–45% | 0.1250% – 0.2250% likely LABEL | supplier declaration omits Linalyl acetate, but Lavender (Lavandula angustifolia) typically contains 25–45% — document likely deficient; re-request or verify by GC/MS |
| Benzoin resinoid | Benzyl cinnamate | 0.5–5% | 0.002500% – 0.0250% likely LABEL | declared 0.04% is far below the reference range 0.5–5% for Benzoin resinoid (Styrax spp.) — verify |
| Allergen | Document | Verbatim line |
|---|---|---|
| Linalool | Supplier B — may chang (Litsea cubeba) allergen declaration | Linalool 78-70-6 201-134-4 2% |
| Linalool | Supplier C — powdery fragrance oil allergen statement | Linalool 78-70-6 1.1221% |
| Linalool | Supplier D — lavender essential oil allergen declaration | Linalool 78-70-6 201-134-4 38% |
| Benzyl Benzoate | Supplier C — powdery fragrance oil allergen statement | Benzyl benzoate 120-51-4 0.0017% |
| Benzyl Benzoate | Supplier D — benzoin resinoid allergen declaration | Benzyl benzoate 120-51-4 204-402-9 3.6% |
| Benzyl Alcohol | Supplier C — powdery fragrance oil allergen statement | Benzyl alcohol 100-51-6 0.0109% |
| Benzyl Alcohol | Supplier D — benzoin resinoid allergen declaration | Benzyl alcohol 100-51-6 202-859-9 3.38% |
| Limonene | Supplier C — powdery fragrance oil allergen statement | d-Limonene 5989-27-5 0.0004% |
| Limonene | Supplier D — lavender essential oil allergen declaration | Limonene 5989-27-5 227-813-5 0.5% |
| Geraniol | Supplier B — may chang (Litsea cubeba) allergen declaration | Geraniol 106-24-1 203-377-1 1.1% |
| Geraniol | Supplier D — lavender essential oil allergen declaration | Geraniol 106-24-1 203-377-1 0.2% |
| Coumarin | Supplier D — lavender essential oil allergen declaration | Coumarin 91-64-5 202-086-7 0.3% |
| Alpha-Isomethyl Ionone | Supplier C — powdery fragrance oil allergen statement | alpha-isoMethyl ionone 127-51-5 3.7320% |
| Benzyl Salicylate | Supplier C — powdery fragrance oil allergen statement | Benzyl salicylate 118-58-1 3.3258% |
| Benzyl Cinnamate | Supplier D — benzoin resinoid allergen declaration | Benzyl cinnamate 103-41-3 203-109-3 0.04% |
| Citronellol | Supplier B — may chang (Litsea cubeba) allergen declaration | Citronellol 106-22-9, 26489-01-0 203-375-0, 247-737-6 0.15% |
| Citral | Supplier C — powdery fragrance oil allergen statement | Citral 5392-40-5 0.2209% |
rinse-offthreshold >0.01%9 allergens disclosed by suppliers2 must be labelled
| Allergen (label name) | From component | % in oil | × inclusion | % in product | Verdict |
|---|---|---|---|---|---|
| Benzyl Benzoate (Annex III #85) | Spruce essential oil | 79.7190% | 0.50% | 0.3986% | 0.3986% vs 0.01% LABEL |
| Linalool (Annex III #84) | Lavender essential oil | 38.0000% | 0.50% | 0.1900% | 0.1900% vs 0.01% LABEL |
| Limonene (Annex III #88) | Lavender essential oil | 0.5000% | 0.50% | 0.002500% | 0.002625% vs 0.01% below threshold |
| Spruce essential oil | 0.0250% | 0.50% | 0.000125% | ||
| Coumarin (Annex III #77) | Lavender essential oil | 0.3000% | 0.50% | 0.001500% | 0.001500% vs 0.01% below threshold |
| Geraniol (Annex III #78) | Lavender essential oil | 0.2000% | 0.50% | 0.001000% | 0.001000% vs 0.01% below threshold |
| Eugenol (Annex III #71) | Spruce essential oil | 0.2000% | 0.50% | 0.001000% | 0.001000% vs 0.01% below threshold |
| Benzyl Alcohol (Annex III #45) | Spruce essential oil | 0.0240% | 0.50% | 0.000120% | 0.000120% vs 0.01% below threshold |
| Benzyl Salicylate (Annex III #75) | Spruce essential oil | 0.0170% | 0.50% | 0.000085% | 0.000085% vs 0.01% below threshold |
| Isoeugenol (Annex III #73) | Spruce essential oil | 0.0030% | 0.50% | 0.000015% | 0.000015% vs 0.01% below threshold |
| Component | Inclusion | Allergen declaration | Covers 2023/1545 list? |
|---|---|---|---|
| Lavender essential oil | 0.50% | Supplier D — lavender essential oil allergen declaration (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
| Spruce essential oil | 0.50% | Supplier C — spruce fragrance allergen statement (source document on file) Supplier C — pine fragrance allergen statement (source document on file) | old list only — re-request against Reg. 2023/1545 (80+ allergens) |
Constituents an oil is expected to contain (indicative ISO/Tisserand ranges) but which the supplier's declaration does not support. These are estimates, not computed values — they exist to catch deficient documents before they reach a label decision.
| Component | Expected constituent | Reference range in oil | Estimated in product | Issue |
|---|---|---|---|---|
| Lavender essential oil | Linalyl acetate | 25–45% | 0.1250% – 0.2250% likely LABEL | supplier declaration omits Linalyl acetate, but Lavender (Lavandula angustifolia) typically contains 25–45% — document likely deficient; re-request or verify by GC/MS |
| Spruce essential oil | alpha-Pinene | 10–40% | 0.0500% – 0.2000% likely LABEL | supplier declaration omits alpha-Pinene, but Spruce/Pine (Picea/Pinus spp.) typically contains 10–40% — document likely deficient; re-request or verify by GC/MS |
| Spruce essential oil | Bornyl acetate | 5–15% | 0.0250% – 0.0750% likely LABEL | supplier declaration omits Bornyl acetate, but Spruce/Pine (Picea/Pinus spp.) typically contains 5–15% — document likely deficient; re-request or verify by GC/MS |
| Allergen | Document | Verbatim line |
|---|---|---|
| Benzyl Benzoate | Supplier C — spruce fragrance allergen statement | Benzyl benzoate 120-51-4 79.7190% |
| Linalool | Supplier D — lavender essential oil allergen declaration | Linalool 78-70-6 201-134-4 38% |
| Limonene | Supplier D — lavender essential oil allergen declaration | Limonene 5989-27-5 227-813-5 0.5% |
| Limonene | Supplier C — spruce fragrance allergen statement | d-Limonene 5989-27-5 0.0250% |
| Coumarin | Supplier D — lavender essential oil allergen declaration | Coumarin 91-64-5 202-086-7 0.3% |
| Geraniol | Supplier D — lavender essential oil allergen declaration | Geraniol 106-24-1 203-377-1 0.2% |
| Eugenol | Supplier C — spruce fragrance allergen statement | Eugenol 97-53-0 0.2000% |
| Benzyl Alcohol | Supplier C — spruce fragrance allergen statement | Benzyl alcohol 100-51-6 0.0240% |
| Benzyl Salicylate | Supplier C — spruce fragrance allergen statement | Benzyl salicylate 118-58-1 0.0170% |
| Isoeugenol | Supplier C — spruce fragrance allergen statement | IsoEugenol 97-54-1 0.0030% |
hello@annexa.eu